Welcome Back
It was great to see 27 junior players coming along to play and enjoy chess. It was also good to see the return of our core teachers Steve and Graham to join Tony, Peter Nimmo with support from Dee.
We have 4 sections now in each of the 2 sessions dedicated to progressing all into good players.
Coaching Sessions
Tony took his advanced players through visualised puzzles, Graham went through positioned pawns with his section of the advanced group and we hope players took away ideas they can transform into their own games.
Eric went through mating puzzles with Erin, Kit, Nirvan and Arini, all did well.
Steve concentrated the whole session with Preston who came for his 2nd lesson as a beginner.

2nd Session
In the 2nd session Peter joined us to go through middle game tactics with William.

Graham took the lower intermediate group through the importance of openings which was lively and interactive.
Eric went through a game and taught notation to Ritha and Atlas and Steve had a busy session with 5 beginners including Preston who did very well. We wish to even out the beginner sections in terms of numbers for future sessions which will benefit all.


Pics from Yesterday




Ladder Board Results – Round 2
The ladder board games were all played on a 15 minute time control and all games were notated. There is room for improvement in notation to allow analysis of games for teachers and for players but overall this was really good considering the time controls of which 3 games were drawn.
Highlights of results were Ram beating Rafan and Erin playing well against an advanced and senior player Jake. William is progressing in his games with Peter now and it was pleasing to see Hektor win.
1st Session
| White | Score | Black |
|---|---|---|
| Neil | 0 – 1 | Nathaniel |
| Rafan | 0 – 1 | Ram |
| Arini | ½ – ½ | Sarah |
| Hektor | 1 – 0 | Harvey |
| Nirvan | ½ – ½ | Kit |
| Jake | 1 – 0 | Erin |
2nd Session
| White | Score | Black |
|---|---|---|
| Alexander | 1 – 0 | Ritha |
| Omer | 1 – 1 | Koko |
| Milan | 1 – 0 | Emmanuel |
| Atlas | 0 – 1 | Manvik |
| William | ½ – ½ | Peter |
Ladder Board Standings – Round 2
1st Session – Advanced/Intermediate
| Name | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Kit | 2 | 1 | 1 | 0 | 3 |
| Sarah | 2 | 1 | 1 | 0 | 3 |
| Ram | 2 | 1 | 0 | 1 | 2 |
| Neil | 2 | 1 | 0 | 1 | 2 |
| Nathaniel | 2 | 1 | 0 | 1 | 2 |
| Rafan | 2 | 1 | 0 | 1 | 2 |
| Harvey | 2 | 1 | 0 | 1 | 2 |
| Hektor | 2 | 1 | 0 | 1 | 2 |
| Jake | 1 | 1 | 0 | 0 | 2 |
| Lucas | 1 | 1 | 0 | 0 | 2 |
| Arini | 2 | 0 | 1 | 1 | 1 |
| Nirvan | 2 | 0 | 1 | 1 | 1 |
| Markas | 1 | 0 | 0 | 1 | 0 |
2nd Session – Intermediate/Beginners
| Name | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Manvik | 2 | 2 | 0 | 0 | 4 |
| Omer | 2 | 2 | 0 | 0 | 4 |
| Erin | 2 | 1 | 1 | 0 | 3 |
| William | 2 | 1 | 1 | 0 | 3 |
| Koko | 2 | 1 | 0 | 1 | 2 |
| Milan | 2 | 1 | 0 | 1 | 2 |
| Alexander | 2 | 1 | 0 | 1 | 2 |
| Markas | 1 | 1 | 0 | 0 | 2 |
| Ritha | 2 | 0 | 1 | 1 | 1 |
| Leo | 1 | 0 | 1 | 0 | 1 |
| Atlas | 2 | 0 | 0 | 2 | 0 |
| Emmanuel | 2 | 0 | 0 | 2 | 0 |
| Kiara | 1 | 0 | 0 | 1 | 0 |
Thanks to all for coming along and we look forward to seeing you next Saturday. October will be a 5 Saturday month if you can arrange payment for the weeks you are coming.
See you all next Saturday!