Welcome Back
Today we hosted 27 young and enthusiastic chess players at Bournemouth Library this morning. It was very good to see they all arrived on time so the sessions could be started promptly.
A warm welcome to Manvik S – we already have another Manvik, who we now refer to as Manvik R.
Eric had taken a well deserved weekend off so it fell to Graham to lead and administer the sessions with assistance from Tony (advanced players session 1), George (intermediates sessions 1 & 2) plus Steve with the newbies in both sessions. Tony continues with his visualisation and puzzle sessions in the 2nd room. George focused on the value of Pins in the opening phase.
Coaching Sessions
Graham ran the juniors through the Bb5 variation for White against the Sicilian, an easy way to play against one of Black’s defences.

It was also great to see Peter assisting with the development of 2 juniors in the 2nd session.

Ladder Board Results – Round 4
Intermediate session 1 players were given the added incentive of a bonus point if they managed to beat any of the more advanced group (Harvey, Ram & Jake). The only player to achieve this was Nathaniel who played very well to beat Jake. Arini continues to show good progress!
Rafan had a totally won position but lost on time – bad luck to Rafan and well done to Harvey for hanging on.
1st Session
| White | Score | Black |
|---|---|---|
| Jake | 0 – 1 | Nathaniel |
| Arini | 0 – 1 | Ram |
| Rafan | 0 – 1 | Harvey |
| Alexander | 0 – 1 | Kit |
| Neil | 1 – 0 | Nirvan |
2nd Session
There were good wins for Milan, Ritha, Leo and Manvik R, with a special mention to Kiara who in her 1st game won with the black pieces – also the last game to finish.
Emmanuel beat Manvik S, who was only playing his 2nd game and put up a hard fight.
In total there were 11 games across both sessions and all but 2 were won by the player with the Black pieces – very unusual, we normally get a 50-50 split!
| White | Score | Black |
|---|---|---|
| Adelyn | 0 – 1 | Kiara |
| Atlas | 0 – 1 | Ritha |
| Omer | 0 – 1 | Leo |
| Koko | 0 – 1 | Manvik R |
| Erin | 0 – 1 | Milan |
| Emmanuel | 1 – 0 | Manvik S |

Ladder Board Standings – Round 4
1st Session – Advanced/Intermediate
| Name | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Ram | 4 | 3 | 0 | 1 | 6 |
| Neil | 4 | 3 | 0 | 1 | 6 |
| Nathaniel | 4 | 3 | 0 | 1 | 6 |
| Harvey | 4 | 3 | 0 | 1 | 6 |
| Kit | 3 | 2 | 1 | 0 | 5 |
| Sarah | 3 | 1 | 2 | 0 | 4 |
| Jake | 3 | 1 | 1 | 1 | 3 |
| Nirvan | 4 | 1 | 1 | 2 | 3 |
| Rafan | 4 | 1 | 0 | 3 | 2 |
| Lucas | 2 | 1 | 0 | 1 | 2 |
| Hektor | 3 | 1 | 0 | 2 | 2 |
| Alexander | 4 | 1 | 0 | 3 | 2 |
| Arini | 4 | 0 | 1 | 3 | 1 |
| Markas | 1 | 0 | 0 | 1 | 0 |
2nd Session – Intermediate/Beginners
| Name | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Manvik R | 4 | 3 | 0 | 1 | 6 |
| Milan | 4 | 3 | 0 | 1 | 6 |
| Erin | 4 | 2 | 1 | 1 | 5 |
| William | 3 | 2 | 1 | 0 | 5 |
| Leo | 3 | 2 | 1 | 0 | 5 |
| Omer | 4 | 2 | 0 | 2 | 4 |
| Emmanuel | 4 | 2 | 0 | 2 | 4 |
| Ritha | 3 | 1 | 1 | 1 | 3 |
| Kiara | 4 | 1 | 1 | 2 | 3 |
| Markas | 1 | 1 | 0 | 0 | 2 |
| Koko | 4 | 1 | 0 | 3 | 2 |
| Adelyn | 2 | 0 | 1 | 1 | 1 |
| Atlas | 4 | 0 | 0 | 4 | 0 |
| Manvik S | 1 | 0 | 0 | 1 | 0 |

See you all next Saturday!