In a shortened report today we enjoyed and had a really good chess session when 23 juniors came along to learn and play chess.
Highlights were:
- Tony’s puzzles and endgame tactics with 8 advanced players
- Graham, Steve and Eric all concentrated on chess notation and a selection of openings, tactics, and puzzles
All of our juniors did well and there were some really good and close games played. All on a time control of 10 minutes and notation in all games.
Photos from the Session





Ladder Board Results
Neil 0 Peter 1, Nicolas 1 Nathaniel 0, Jake 0 Harvey 1, Hektor 0 Rafan 1, Nirvan 1 Kit 0, Jack ½ Atlas ½, Arini 1 Omer 0, Milan 1 Pavina 0, Ram 1 Nilay 0, Cooper 0 Koko 1, Mariusz 1 Cooper 0.
Ladder Board Tables
1st Session — Advanced
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Nicolas | 13 | 12 | 0 | 1 | 12.0 |
| Peter | 13 | 8 | 3 | 2 | 9.5 |
| Nathaniel | 13 | 7 | 3 | 3 | 9.5 |
| Neil | 13 | 7 | 1 | 5 | 8.5 |
| Harvey | 14 | 5 | 3 | 6 | 6.5 |
| Hektor | 11 | 5 | 2 | 4 | 6.0 |
| Rafan | 11 | 3 | 4 | 4 | 5.0 |
| Jake | 13 | 4 | 2 | 7 | 5.0 |
1st Session — Intermediate
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Nirvan | 13 | 6 | 3 | 4 | 7.5 |
| Kit | 12 | 7 | 1 | 4 | 7.5 |
| Markas | 7 | 5 | 2 | 3 | 6.0 |
| Milan | 8 | 4 | 2 | 2 | 5.0 |
| Jack | 8 | 4 | 2 | 2 | 5.0 |
| Pavina | 12 | 2 | 3 | 7 | 3.5 |
| Sarah | 5 | 2 | 2 | 1 | 3.0 |
1st Session — Beginners
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Omer | 12 | 6 | 2 | 4 | 7.0 |
| Arini | 13 | 5 | 4 | 4 | 7.0 |
| Atlas | 13 | 4 | 4 | 5 | 6.0 |
| Erin | 11 | 4 | 2 | 5 | 5.0 |
| Amaury | 3 | 1 | 0 | 2 | 1.0 |
2nd Session — Intermediate/Beginners
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Nilay | 14 | 5 | 3 | 6 | 6.5 |
| Manvik | 15 | 4 | 5 | 6 | 6.5 |
| Koko | 12 | 5 | 3 | 4 | 6.5 |
| William | 8 | 4 | 2 | 2 | 5.0 |
| Mariusz | 11 | 3 | 4 | 4 | 5.0 |
| Ram | 3 | 3 | 0 | 0 | 3.0 |
| Cooper | 3 | 1 | 0 | 2 | 1.0 |
Highlights of the Results
- Nicolas maintaining his healthy lead in the Advanced section
- Nirvan and Kit neck and neck in the Intermediate section
- Arini improving weekly — now equal with Omer on 7 points
- Three way tie in the 2nd Session Intermediate with Nilay, Manvik and Koko on 6.5 points





Graham’s Lesson — Chess Resources
This week Graham shared some great training material. Check out the video lesson and try the puzzles — click on any board to play!
![]() Puzzle 1 | ![]() Puzzle 2 | ![]() Puzzle 3 — Mate in 4 |
Thanks as always to our dedicated coaches Steve, Tony and Graham for coming along and embracing all.
See you all next week!
Eric


