Update – 28 March 2026
Approaching the Easter holidays, we had 21 young chess players come along to learn and play chess.
Kautam, who has been coming for a couple of years and has improved greatly in the advanced section, played his last game as he is moving to Brunei. We wish him and his family well and are sure he will continue his chess journey.

Farewell Kautam – we’ll miss you!
Just a reminder to all parents that we will be continuing the club through the Easter holidays and April will be a 4-week month.
Our senior and intermediate coaches have asked all players to let us know the areas of chess they wish to improve on. Examples are different openings, middle game tactics, how to plan an attack, and end game tactics. We try to accommodate all and this is the way to progress – plug the gaps that will make the difference between winning/drawing and losing. We would love all feedback on this, please!
? Tony’s Advanced Session
In the advanced section Tony’s session comprised three elements.
The second element was a continued study of rook vs pawn endgames.

Thirdly, finding strategic ideas in two games.

♟️ Graham’s Intermediate Session – Petrosian vs Pachman, Bled 1961
Graham analysed a famous game with both intermediate groups this week. You can play through the full game below:
Here are Graham’s teaching notes on the game, move by move:
| Move | White (Petrosian) | Black (Pachman) | Notes for Students |
|---|---|---|---|
| 1 | Nf3 | c5 | |
| 2 | g3 | Nc6 | |
| 3 | Bg2 | g6 | |
| 4 | 0-0 | Bg7 | What is this opening called? Ans: King’s Indian Attack |
| 5 | d3 | e6 | |
| 6 | e4 | Nge7 | |
| 7 | Re1 | 0-0 | |
| 8 | e5 | d6 | Why did White play e5? To gain space and restrict Black’s pieces. |
| 9 | exd6 (pxp) | Qxd6 | Best move for Black after 4…Bg7? |
| 10 | Nbd2 | Qc7 | Why did Black play Qc7? To remove the queen from the open d-file and avoid further attack. |
| 11 | Nb3 | Nd4 | |
| 12 | Bf4 | Qb6 | Attacking the queen. |
| 13 | Ne5 | NxNe5 | |
| 14 | Nc4 | Qb5 | Zwischenzug (in-between move) – attacking the queen and gaining a tempo. |
| 15 | axb5 (apxN) | a5 | |
| 16 | Bd6 | Bf6 | |
| 17 | Qf3 | Kg7 | |
| 18 | Re4 | Rd8 | Why does White play Re4? To swing the rook across to attack – the classic rook lift. |
| 19 | QxBf6+ (Queen Sac) | KxQ | A stunning queen sacrifice! |
| 20 | Be5+ | Kg5 | |
| 21 | Bg7 | Resigns | Why does White play Bg7? To create a mating net. Why does Black resign? It is checkmate all ways! |
? Puzzles
Graham also set the groups three puzzles to solve. Can you find the best moves?

Black to Play & Win

Black to play and Win

White to play and win
? Beginners & Other Sessions
Steve concentrated on the beginners – Amaury, Oman, Atlas and Arini – and Eric went through a game with Milan, who is showing real promise.





Session Photos
In the 2nd session, lessons were repeated by Graham with the Intermediates and it was good to welcome Sonny for his 2nd session. Eric went through end game tactics with Mariusz, who showed good understanding.
? Ladder Board Results – 28 March 2026
1st Session
Harvey 0 – 1 Peter | Neil 0 – 1 Nicolas | Kautam 1 – 0 Hektor | Nathaniel ½ – ½ Coach | Kit 0 – 1 Markas | Milan 1 – 0 Pavina | Atlas 1 – 0 Amaury | Arini 0 – 1 Omer
2nd Session
Manvik 1 – 0 Nilay | Coach ½ – ½ William | Mariusz 0 – 1 Koko | Sonny ½ – ½ Coach
? Ladder Board Tables – Winter Term (Jan/Feb/March)
1 point = a win · 0.5 = a draw · 0 = a loss
1st Session – Advanced
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Nicolas | 6 | 6 | 0 | 0 | 6.0 |
| Peter | 7 | 4 | 1 | 2 | 4.5 |
| Nathaniel | 6 | 3 | 3 | 0 | 4.5 |
| Kautam | 6 | 3 | 1 | 3 | 4.0 |
| Neil | 8 | 3 | 1 | 4 | 3.5 |
| Hektor | 6 | 3 | 0 | 3 | 3.0 |
| Harvey | 8 | 2 | 1 | 5 | 2.5 |
| Rafan | 5 | 0 | 1 | 4 | 0.5 |
1st Session – Intermediate
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Kit | 8 | 6 | 0 | 2 | 6.0 |
| Markas | 6 | 4 | 1 | 1 | 4.5 |
| Nirvan | 7 | 4 | 0 | 3 | 4.0 |
| Jack | 5 | 4 | 0 | 1 | 4.0 |
| Milan | 3 | 1 | 0 | 2 | 1.0 |
| Sarah | 2 | 1 | 0 | 1 | 1.0 |
| Pavina | 7 | 0 | 1 | 6 | 0.5 |
1st Session – Beginners
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Omer | 7 | 4 | 1 | 1 | 4.5 |
| Atlas | 7 | 4 | 1 | 2 | 4.0 |
| Erin | 6 | 2 | 0 | 4 | 2.0 |
| Arini | 8 | 1 | 2 | 5 | 2.0 |
| Amaury | 3 | 1 | 0 | 2 | 1.0 |
2nd Session – Intermediate/Beginners
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Manvik | 9 | 3 | 3 | 4 | 4.5 |
| William | 5 | 4 | 1 | 0 | 4.5 |
| Nilay | 8 | 3 | 2 | 3 | 4.0 |
| Teo | 5 | 3 | 0 | 2 | 3.0 |
| Jake | 7 | 2 | 2 | 3 | 3.0 |
| Koko | 6 | 2 | 1 | 3 | 2.5 |
| Mariusz | 5 | 1 | 1 | 3 | 1.5 |
| Sonny | 1 | 0 | 1 | 1 | 0.5 |
Many thanks to our coaches Steve, Tony and Graham for making all this possible. See you all next Saturday and Happy Easter! ?
Eric Sachs