Bournemouth Junior Chess Update
Saturday 14th March 2026 – Week 7
On a day when the Grand Chess Congress was being played on the West Cliff — where we had 3 players and 3 coaches competing — we still enjoyed a wonderful session of chess with 18 juniors.
Only Steve and Eric were available to coach today, but it was a pleasure enjoyed by all.
We welcomed Milan for the 1st time, who has been playing at Southbourne and wanted more chess. He looks very promising!
Highlight of the Day — Braille Chess & Blindfold Play
The highlight of the day was provided by Steve, who brought in his Braille chess sets and blindfolds to show all the juniors how chess can be played by those who are visually impaired.
The demonstration showed how difficult it is to play chess by remembering moves purely through notation and feel — and highlighted how important it is to understand notation and all aspects of the board. It was a truly fascinating session, very well received by everyone.
Huge congratulations to Steve for arranging and providing this brilliant demonstration!



1st Session
We had 12 juniors in the 1st session — and they all did really well!


2nd Session
The 2nd session had 6 juniors who also did really well and made the most of the quieter afternoon.

Ladder Board Games – Week 7
1st Session –
Neil ½ Nathaniel ½ / Milan 0 Markas 1 / Kit 1 Sarah 0 / Jack 1 Atlas 0 / Omer ½ Arini ½ / Erin 0 Amaury 1.
2nd Session –
Nilay ½ Jake ½ / Koko 1 Mariusz 0 / Manvik 0 William 1.
Ladder Board Tables — After Week 7
1st Session – Advanced
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Nicolas | 4 | 4 | 0 | 0 | 4.0 |
| Hektor | 4 | 3 | 0 | 1 | 3.0 |
| Nathanial | 4 | 2 | 2 | 0 | 3.0 |
| Peter | 5 | 2 | 1 | 2 | 2.5 |
| Kautam | 5 | 2 | 1 | 2 | 2.5 |
| Neil | 6 | 2 | 1 | 3 | 2.5 |
| Harvey | 6 | 2 | 1 | 3 | 2.5 |
| Rafan | 4 | 0 | 1 | 3 | 0.5 |
1st Session – Intermediate
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Kit | 6 | 5 | 0 | 1 | 5.0 |
| Markas | 5 | 3 | 1 | 1 | 3.5 |
| Nirvan | 6 | 3 | 0 | 3 | 3.0 |
| Jack | 4 | 3 | 0 | 1 | 3.0 |
| JH | 2 | 0 | 2 | 0 | 1.0 |
| Sarah | 2 | 1 | 0 | 1 | 1.0 |
| Milan | 1 | 0 | 0 | 1 | 0.0 |
| Pavina | 5 | 0 | 1 | 4 | 0.5 |
1st Session – Beginners
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Atlas | 5 | 3 | 1 | 1 | 3.5 |
| Omer | 4 | 2 | 1 | 1 | 2.5 |
| Arini | 6 | 1 | 2 | 3 | 2.0 |
| Amaury | 1 | 1 | 0 | 0 | 1.0 |
| Erin | 5 | 1 | 0 | 4 | 1.0 |
2nd Session – Intermediate & Beginners
| Name | Played | W | D | L | Total |
|---|---|---|---|---|---|
| Nilay | 6 | 3 | 2 | 1 | 4.0 |
| Teo | 5 | 3 | 0 | 2 | 3.0 |
| William | 3 | 3 | 0 | 0 | 3.0 |
| Manvik | 7 | 1 | 3 | 4 | 2.5 |
| Jake | 6 | 1 | 2 | 3 | 2.0 |
| Koko | 4 | 1 | 1 | 2 | 1.5 |
| Mariusz | 3 | 1 | 1 | 1 | 1.5 |
| Esilia | 3 | 0 | 2 | 1 | 1.0 |


We welcome back coaches Graham, Tony and Paul next week and expect the return of a few of our regular players too.
Eric Sachs
Bournemouth Junior Chess Club – Where Young Minds Learn to Think Ahead